Factory parts data · Europe

Toyota Dyna/Toyoace

1999-05 → 2011-06 · chassis BU4##,BZU410,XZU3##,4## · catalogue 771130 · Japan

Discontinued model Data version 2012-01

Lamp Unit, Fog Lamp, LH

PNC 81221C · 10 part lines in this catalogue

Drawn on 813251, 813252E — open a drawing to see this group in context.
Part number Fitment Period Status List price
81221-37010 SLL,TDEFI) BU420 40T;XZU421 (T3,T5) 4FC;BU400,XZU411,412,421,430 +3 1999-05 → 2002-06 Superseded / ended 2002-06 ¥13,200
81221-37010 XZU400,410,420;XZU421 5T,30T,35T,40T) );XZU411 T4 FULL JUST LOW DSL;BU410,420,430,XZU382,401,402 +15 1999-05 → 2004-06 Superseded / ended 2004-06 ¥13,200
81221-37010 XZU411 T3 HIGH DECK DSLL DIESEL (LOW-POLLUTION ENGINE) 2002-10 → 2004-06 Superseded / ended 2004-06 ¥13,200
81221-37040 XZU412 CNG,LPG 2000-11 → 2003-06 Superseded / ended 2003-06 ¥13,200
81221-37040 BZU410 2000-11 → 2004-06 Superseded / ended 2004-06 ¥13,200
81221-37010 XZU388,40#,41#,42#,433 2004-06 → 2005-05 Superseded / ended 2005-05 ¥13,200
81221-37040 BZU410 2004-06 → 2005-05 Superseded / ended 2005-05 ¥13,200
81221-37100 BZU410 2005-05 → 2007-05 Superseded / ended 2007-05 ¥14,500
81221-37110 XZU388,40#,41#,42#,433 DCR,DCRL,DSL,DSLL 2005-05 → 2007-05 Superseded / ended 2007-05 ¥14,500
81221-37110 XZU404,414,424,434,454,488 DCRTJ,DCRTK,DCRTL,DCRTM,DCRUE 2006-10 → — Current ¥14,500
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.