Toyota Dyna/Toyoace
1999-05 → 2011-06 · chassis BU4##,BZU410,XZU3##,4## · catalogue 771130 · Japan
Discontinued model
Data version 2012-01
Wire, Instrument Panel
PNC 82141 · 57 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 82141-37420 note | BU400,410,420,430,XZU382,40#,41#,42#,430 MTM MANUAL TRANSMISSION | 1999-05 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37430 | BU400,410,420,430,XZU382,40#,41#,42#,430 | 1999-05 → 2002-06 | Superseded / ended 2002-06 | ¥10,500 | |
| 82141-37460 note | XZU412 DCB DOUBLE CAB 6F MTM, 6-SPEED FLOOR SHIFT | 1999-08 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37470 note | XZU412 DCB DOUBLE CAB 4FC ATM, 4-SPEED FLOOR SHIFT | 1999-08 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37480 note | BU400,410,420,430,XZU382,40#,41#,42#,430 MTM MANUAL TRANSMISSION (DSL,DSLL,TDEFI) | 2000-05 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37490 note | BU400,410,420,430,XZU382,40#,41#,42#,430 DSL,DSLL,TDEFI | 2000-05 → 2002-06 | Superseded / ended 2002-06 | ¥10,500 | |
| 82141-37580 note | XZU412 DCB DOUBLE CAB 6F MTM, 6-SPEED FLOOR SHIFT | 2000-05 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37590 note | XZU412 DCB DOUBLE CAB 4FC ATM, 4-SPEED FLOOR SHIFT | 2000-05 → 2002-06 | Superseded / ended 2002-06 | ¥12,600 | |
| 82141-37680 note | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB MTM MANUAL TRANSMISSION (CNG,DSL,LPG,TDEFI) | 2002-06 → 2002-07 | Superseded / ended 2002-07 | ¥12,600 | |
| 82141-37680 note | BU410,420,430,XZU382,40#,41#,42#,430 MTM MANUAL TRANSMISSION (CNG,DSL,LPG,TDEFI) | 2002-07 → 2002-09 | Superseded / ended 2002-09 | ¥12,600 | |
| 82141-37681 note | BU410,420,430,XZU382,40#,41#,42#,430 MTM MANUAL TRANSMISSION (CNG,DSL,LPG,TDEFI) | 2002-09 → 2002-10 | Superseded / ended 2002-10 | ¥12,600 | |
| 82141-37681 note | BU410,420,430,XZU382,40#,41#,42#,430 MTM MANUAL TRANSMISSION | 2002-10 → 2003-06 | Superseded / ended 2003-06 | ¥12,600 | |
| 82141-37690 | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB (CNG,DSL,LPG,TDEFI) | 2002-06 → 2002-07 | Superseded / ended 2002-07 | ¥10,500 | |
| 82141-37690 | BU410,420,430,XZU382,40#,41#,42#,430 CNG,DSL,LPG,TDEFI | 2002-07 → 2002-09 | Superseded / ended 2002-09 | ¥10,500 | |
| 82141-37691 | BU410,420,430,XZU382,40#,41#,42#,430 CNG,DSL,LPG,TDEFI | 2002-09 → 2002-10 | Superseded / ended 2002-10 | ¥10,400 | |
| 82141-37691 note | BU410,420,430,BZU410,XZU382,40#,410,411,412,42#,430 CBU,IV3,IV5 | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥10,400 | |
| 82141-37691 | BU410,420,430,XZU382,40#,41#,42#,430 | 2002-10 → 2003-06 | Superseded / ended 2003-06 | ¥10,400 | |
| 82141-37710 note | XZU412 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT | 2002-06 → 2003-06 | Superseded / ended 2003-06 | ¥12,600 | |
| 82141-37740 note | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB MTM MANUAL TRANSMISSION (DSL,DSLL,TDEFI) | 2002-10 → 2003-06 | Superseded / ended 2003-06 | ¥12,600 | |
| 82141-37740 note | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB MTM MANUAL TRANSMISSION (DSL,TDEFI) | 2002-06 → 2002-10 | Superseded / ended 2002-10 | ¥12,600 | |
| 82141-37750 note | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB (DSL,TDEFI) | 2002-06 → 2002-10 | Superseded / ended 2002-10 | ¥10,400 | |
| 82141-37750 note | BU410,420,430,XZU382,40#,41#,42#,430 SCB SINGLE CAB (DSL,DSLL,TDEFI) | 2002-10 → 2003-06 | Superseded / ended 2003-06 | ¥10,400 | |
| 82141-37750 note | BU410,420,430,XZU40#,410,411,412,42#,430 SCB SINGLE CAB (CBU,IV3) | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥10,400 | |
| 82141-37770 note | XZU412 DCB DOUBLE CAB | 2002-06 → 2004-06 | Superseded / ended 2004-06 | ¥12,600 | |
| 82141-37850 note | BU410,420,430,XZU40#,410,411,412,42#,430 SCB SINGLE CAB MTM MANUAL TRANSMISSION | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥12,600 | |
| 82141-37870 | BU410,420,430,BZU410,XZU382,40#,410,411,412,42#,430 SCB SINGLE CAB MTM MANUAL TRANSMISSION | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥12,600 | |
| 82141-37870 note | XZU412 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥12,600 | |
| 82141-37890 | XZU412 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT | 2003-06 → 2004-06 | Superseded / ended 2004-06 | ¥12,600 | |
| 82141-37730 | XZU414,415 | 2003-10 → 2004-06 | Superseded / ended 2004-06 | ¥6,100 | |
| 82141-37A00 note | XZU414,415 | 2003-10 → 2004-06 | Superseded / ended 2004-06 | ¥7,500 | |
| 82141-37A10 note | XZU414 DCRL,DSLL | 2003-10 → 2004-06 | Superseded / ended 2004-06 | ¥9,100 | |
| 82141-37730 | BZU410,XZU388,40#,41#,42#,433 | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥6,100 | |
| 82141-37A00 note | XZU414 DCR;BZU410,XZU388,401,411,415,421 MTM MANUAL TRANSMISSION | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥7,500 | |
| 82141-37A00 note | XZU414,424 6FC ATM, 6-SPEED FLOOR SHIFT | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥7,500 | |
| 82141-37A10 note | XZU404,413,414,423,424,433 DCRL,DSLL | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥9,100 | |
| 82141-37A20 note | XZU413,423,433;XZU404,414 40T 4 TONS IV3 INCOMPLETE VEHICLES (CAB & CH | 2004-06 → 2006-10 | Superseded / ended 2006-10 | ¥7,500 | |
| 82141-37A20 note | XZU414 T3 HIGH DECK 35T 3.5 TONS IV3 INCOMPLETE VEHICLES (CAB & CH | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥7,500 | |
| 82141-37A30 note | XZU413,423,433;XZU404,414 40T 4 TONS IV3 INCOMPLETE VEHICLES (CAB & CH | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥6,100 | |
| 82141-37A50 note | XZU411 DCB DOUBLE CAB | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥9,100 | |
| 82141-37A80 note | XZU413,423,433;XZU404,414 40T 4 TONS IV3 INCOMPLETE VEHICLES (CAB & CH | 2004-06 → 2005-05 | Superseded / ended 2005-05 | ¥9,100 | |
| 82141-37B80 note | XZU388,40#,41#,42#,433 MTM MANUAL TRANSMISSION (DCRL,DSL,DSLL) | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥9,100 | |
| 82141-37B80 note | BZU410,XZU414 CNG,DCR,LPG | 2005-05 → 2007-05 | Superseded / ended 2007-05 | ¥9,100 | |
| 82141-37B90 | XZU388,40#,41#,42#,433 DCRL,DSL,DSLL | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥7,500 | |
| 82141-37B90 | BZU410,XZU414 CNG,DCR,LPG | 2005-05 → 2007-05 | Superseded / ended 2007-05 | ¥7,500 | |
| 82141-37C00 note | XZU413,423,433;XZU404 40T 4 TONS IV3;XZU414 T3 HIGH DECK (35T,40T) +1 | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥9,100 | |
| 82141-37C10 note | XZU413,423,433;XZU404 40T 4 TONS IV3;XZU414 T3 HIGH DECK (35T,40T) +1 | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥7,500 | |
| 82141-37C30 note | XZU411 DCB DOUBLE CAB | 2005-05 → 2006-10 | Superseded / ended 2006-10 | ¥9,100 | |
| 82141-37C70 note | XZU404,414,424 6FC ATM, 6-SPEED FLOOR SHIFT | 2006-10 → 2009-08 | Superseded / ended 2009-08 | ¥6,000 | |
| 82141-37C70 note | XZU404 L,DCRTM,DCRUE) 40T 4 TONS IV3;XZU404,414,424,434,454,488 (T2,T3,T4,T5) +2 | 2006-10 → — | Current | ¥6,000 | |
| 82141-37D70 note | XZU414,424,434 DCRTL;XZU404,414 (DM7,T3) (35T,40T) DCRTK DIESEL COMMON RAIL INJECTION +1 | 2006-10 → — | Current | ¥9,100 | |
| 82141-37D70 note | XZU424 T3 HIGH DECK 35T 3.5 TONS DCRTK DIESEL COMMON RAIL INJECTION IV3 INCOMPLETE VEHICLES (CAB & CH | 2009-08 → — | Current | ¥9,100 | |
| 82141-37D80 note | XZU414,424,434 DCRTL;XZU404,414 (DM7,T3) (35T,40T) DCRTK DIESEL COMMON RAIL INJECTION +1 | 2006-10 → — | Current | ¥9,100 | |
| 82141-37D80 note | XZU424 T3 HIGH DECK 35T 3.5 TONS DCRTK DIESEL COMMON RAIL INJECTION IV3 INCOMPLETE VEHICLES (CAB & CH | 2009-08 → — | Current | ¥9,100 | |
| 82141-37D90 note | XZU404,414,424,434,454,488 DCRTJ,DCRTK,DCRTL,DCRTM,DCRUE | 2006-10 → — | Current | ¥7,500 | |
| 82141-37E00 note | XZU404,414,424,434,454,488 MTM MANUAL TRANSMISSION (DCRTJ,DCRTK,DCRTL,DCRTM,DCRUE) | 2006-10 → — | Current | ¥9,100 | |
| 82141-37E10 note | XZU414 DCB DOUBLE CAB | 2006-10 → — | Current | ¥9,100 | |
| 82141-37K30 note | XZU404 40T 4 TONS IV3;XZU404,414,424,434,454,488 T2,T3,T4,T5 | 2009-08 → — | Current | ¥6,000 |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.