Factory parts data · Europe

Toyota Dyna/Toyoace

2011-07 → present · chassis XZC710,XZU7## · catalogue 771140 · Japan

Supported model Data version 2022-07

Sensor, Yawrate

PNC 89183A · 12 part lines in this catalogue

Drawn on 84C345B — open a drawing to see this group in context.
Part number Fitment Period Status List price
89183-37010 note XZC710,XZU700,710,720,730 SCB SINGLE CARBURETOR:SINGLE CAB MTM MANUAL TRANSMISSION 2011-07 → 2015-05 Superseded / ended 2015-05 ¥15,300
89183-37010 XZC710,XZU700,710,720,730,775 2015-05 → 2017-05 Superseded / ended 2017-05 ¥15,300
89183-37010 note XZC710,XZU700,710,720,730,775 2015-05 → 2017-05 Superseded / ended 2017-05 ¥15,300
89183-37010 XZC710,XZU70#,71#,72#,73#,775 2017-05 → 2019-05 Superseded / ended 2019-05 ¥15,300
89183-37010 note XZC710,XZU70#,71#,72#,73#,775 2017-05 → 2019-05 Superseded / ended 2019-05 ¥15,300
89183-37010 XZC710,XZU70#,71#,72#,73#,775 2019-05 → 2020-01 Superseded / ended 2020-01 ¥15,300
89183-37010 note XZC710,XZU70#,71#,72#,73#,775 2019-05 → 2020-01 Superseded / ended 2020-01 ¥15,300
89183-37011 XZU700,71#,72#,73# DCVUO DIESEL COMMON RAIL(LARGE-SIZE 2020-02 → 2021-03 Superseded / ended 2021-03 ¥15,400
89183-37011 note XZC710,XZU70#,71#,72#,73#,775 2020-02 → 2021-03 Superseded / ended 2021-03 ¥15,400
89183-37011 XZC710,XZU70#,71#,72#,775 DCRWD,DCVTO 2020-02 → — Current ¥15,400
89183-37011 XZU73# DCVUO;XZC710,XZU70#,71#,72#,775 DCVUO,DCWDO 2021-03 → — Current ¥15,400
89183-37011 XZU73# DCWDO DIESEL COMMON RAIL(LARGE-SIZE 2023-10 → — Current ¥15,400
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.