Factory parts data · Europe

Toyota Coaster

1982-05 → 1993-01 · chassis RB2#,BB2#,3#,HB3#,HZB3#,HDB20,3# · catalogue 811120 · Japan

Discontinued model Data version 1993-12

Crankshaft

PNC 13411 · 9 part lines in this catalogue

Drawn on 130212, 132367, 132368, MA5804A, MA5805C, MA6491D — open a drawing to see this group in context.
Part number Fitment Period Status List price
13401-56040 3B 3400CC DIESEL BB21,26,31 1988-08 → 1993-01 Superseded / ended 1993-01 ¥160,000
13401-58010 3B 3400CC DIESEL BB2#,3# 1982-05 → 1984-08 Superseded / ended 1984-08 ¥175,000
13401-58020 3B 3400CC DIESEL BB2#,3# 1984-08 → 1988-08 Superseded / ended 1988-08 ¥178,000
13401-58030 14B 3700CC DIESEL BB23,24 1988-08 → 1993-01 Superseded / ended 1993-01 ¥167,000
13401-68010 2H 4000CC DIESEL HB3# 1982-05 → 1985-10 Superseded / ended 1985-10 ¥201,000
13401-68011 2H 4000CC DIESEL HB30,36 1985-10 → 1990-01 Superseded / ended 1990-01 ¥202,000
13401-68020 12HT 4000CC DIESEL TURBO HB31,32 1985-10 → 1990-01 Superseded / ended 1990-01 ¥202,000
13411-17010 1H# HDB20,3#,HZB3# 1990-01 → 1993-01 Superseded / ended 1993-01 ¥206,000
13411-38010 22R 2400CC RB2# 1982-05 → 1993-01 Superseded / ended 1993-01 ¥107,000
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.