Factory parts data · Europe

Toyota Coaster

1982-05 → 1993-01 · chassis RB2#,BB2#,3#,HB3#,HZB3#,HDB20,3# · catalogue 811120 · Japan

Discontinued model Data version 1993-12

Gasket, Exhaust Manifold TO Head

PNC 17173 · 8 part lines in this catalogue

Drawn on 17C9EH, 17C9EI, 17C9EJ, 17C9ER, 17C9ES, MA5741B, MAD552A, MAD553A — open a drawing to see this group in context.
Part number Fitment Period Status List price
17173-17010 1H# HDB20,3#,HZB3# 1990-01 → 1993-01 Superseded / ended 1993-01 ¥1,380
17173-56021 3B 3400CC DIESEL BB20,30 1982-05 → 1983-01 Superseded / ended 1983-01 ¥1,660
17173-56022 3B 3400CC DIESEL BB2#,3# 1983-01 → 1984-08 Superseded / ended 1984-08 ¥1,660
17173-56040 14B,3B BB2#,31 1988-08 → 1993-01 Superseded / ended 1993-01 ¥2,790
17173-58010 3B 3400CC DIESEL BB2#,3# 1984-08 → 1988-08 Superseded / ended 1988-08 ¥3,720
17173-68010 2H 4000CC DIESEL HB30,36 1982-05 → 1990-01 Superseded / ended 1990-01 ¥750
17173-68021 12HT 4000CC DIESEL TURBO HB31,32 1985-10 → 1990-01 Superseded / ended 1990-01 ¥2,230
17173-68021 note 2H 4000CC DIESEL HB30,36 WOC WITHOUT COOLER 1988-08 → 1990-01 Superseded / ended 1990-01 ¥2,230
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.