Factory parts data · Europe

Toyota Coaster

1993-01 → 2016-12 · chassis BB4#,5#,BZB40,50,HDB5#,HZB4#,5#,XZB4#,5# · catalogue 811130 · Japan

Discontinued model Data version 2016-12

Plug, W/Head Taper Screw, NO.1

PNC 11432A · 6 part lines in this catalogue

Drawn on 111442G, 112341E, 113379E, 115320F, 11C519 — open a drawing to see this group in context.
Part number Fitment Period Status List price
90345-51007 15BF,3B BB4#,5# 1993-01 → 1999-07 Superseded / ended 1999-07 ¥90
90345-51007 15BFTE 4100CC DIESEL TURBO EFI BB58 1999-07 → 2004-08 Superseded / ended 2004-08 ¥90
90345-51007 1BZFPE 4100CC LPG BZB40,50 2002-03 → 2004-08 Superseded / ended 2004-08 ¥90
90345-51007 1BZFPE 4100CC LPG BZB40,50 STD STANDARD TYPE 2004-08 → 2011-08 Superseded / ended 2011-08 ¥90
90345-51007 1BZFPE 4100CC LPG BZB40,50 LX LX TYPE 2004-08 → 2015-01 Superseded / ended 2015-01 ¥90
90345-51007 1BZFPE 4100CC LPG BZB40,50 2015-01 → — Current ¥90
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.