Toyota RAV4 (JPP)
2018-11 → present · chassis AXAA5#,AXAH5#,AXAL54 · catalogue 662450 · United States
Supported model
Data version 2023-10
Brake Booster & Vacuum Tube
10 part groups · 1 illustrations
Illustrations
Part groups
| PNC | Description |
|---|---|
| 44610 | Booster Assy, Brake |
| 44696 | Grommet, Check Valve |
| 44730 | Valve Assy, Vacuum Check(FOR BRAKE) |
| 44773F | Hose, Union TO Check Valve |
| 44773G | Clip(FOR UNION TO CHECK VALVE HOSE) |
| 44777 | Connector, Vacuum Hose, NO.1 |
| 44785 | Gasket, Brake Booster |
| 47264D | Clevis, Brake Master Cylinder Push Rod |
| 83390H | Switch Assy, Vacuum Warning |
| 89420H | Sensor Assy, Vacuum |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.