Toyota Hilux
2004-08 → 2012-04 · chassis GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 · catalogue 672370 · United States
Supported model
Data version 2012-04
Pad, Front Seatback, LH(FOR SEPARATE TYPE)
PNC 71552S · 84 part lines in this catalogue
Drawn on
713269F,
713405H,
713448L,
713614E,
713615J,
71A644
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 71551-0K020 note | KUN15 XTR EXTRA CAB DLX;KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) +1 | 2004-08 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 | KUN25 SA SOUTH AFRICA | 2004-08 → 2007-10 | Superseded / ended 2007-10 | — | |
| 71551-0K020 | GGN15 GEN,SA);TGN26,36 GN1# B,XTR) 5 PLANT NO.A41,42,C21,22 +31 | 2004-08 → 2008-12 | Superseded / ended 2008-12 | — | |
| 71551-0K020 note | KUN15,25,TGN15 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES DCB DOUBLE CAB SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN15,25,TGN15 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN15,25,TGN15 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN15 SCB SINGLE CAB TH FOR THAILAND CBU COMPLETELY BUILT UNIT | 2007-08 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | TGN16 5F MTM, 5-SPEED FLOOR SHIFT ARL;KUN15 SCB SINGLE CAB TH FOR THAILAND +1 | 2006-08 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN25,TGN16 LHD LEFT-HAND DRIVE VEHICLES SA;KUN15,35,LAN15,25,35,TGN26 DCB DOUBLE CAB SA SOUTH AFRICA | 2005-07 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN25,TGN16 LHD LEFT-HAND DRIVE VEHICLES SA;KUN15,35,LAN15,25,35,TGN26 DCB DOUBLE CAB SA SOUTH AFRICA | 2005-07 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN35 DCB DOUBLE CAB SA;LAN15,25,35,TGN16 SA;KUN15,25,TGN26 LHD LEFT-HAND DRIVE VEHICLES +1 | 2005-07 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN35 DCB DOUBLE CAB SA;LAN15,25,35,TGN16 SA;KUN15,25,TGN26 LHD LEFT-HAND DRIVE VEHICLES +1 | 2005-07 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | TGN36 SCB SINGLE CAB LA LATIN AMERICA(EXCEPT ANCOM) | 2005-04 → 2008-10 | Superseded / ended 2008-10 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25 SCB SINGLE CAB GEN;KUN15 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB +4 | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25 SCB SINGLE CAB GEN;KUN15 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB +4 | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25 SCB SINGLE CAB GEN;KUN15 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB +4 | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2005-02 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K020 note | KUN15,25,TGN15 RHD RIGHT-HAND DRIVE VEHICLES SCB SINGLE CAB SA SOUTH AFRICA | 2007-10 → 2008-08 | Superseded / ended 2008-08 | — | |
| 71551-0K050 | KUN15 5,TGN15,16,26 XTR EXTRA CAB LHD LEFT-HAND DRIVE VEHICLES DLX;TGN26 +6 | 2004-08 → 2008-12 | Superseded / ended 2008-12 | — | |
| 71552-0K010 | KUN35 5,KUN16,26,LAN15,TGN15 D) DCB DOUBLE CAB RHD RIGHT-HAND DRIVE VEHICLES +14 | 2004-09 → 2012-02 | Superseded / ended 2012-02 | — | |
| 71552-0K010 | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2012-02 | Superseded / ended 2012-02 | — | |
| 71551-0K020 note | KUN26 4FC ATM, 4-SPEED FLOOR SHIFT TH FOR THAILAND | 2010-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 | KUN15 SR SR TYPE SA SOUTH AFRICA | 2008-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN15 SCB SINGLE CAB TH;KUN15,25,LAN15,25,TGN16,26 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB +1 | 2008-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN25 LX LX SPECIFICATION LHD LEFT-HAND DRIVE VEHICLES SA SOUTH AFRICA SA;KUN15 +5 | 2008-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN15,25,LAN15,25,TGN16,26 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | TGN15,16 LX LX SPECIFICATION SA;KUN25 SA SOUTH AFRICA LHD LEFT-HAND DRIVE VEHICLES +6 | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN35 SCB SINGLE CAB SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN35 SCB SINGLE CAB SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | TGN16 XTR EXTRA CAB | 2010-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | TGN16 XTR EXTRA CAB | 2010-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SCB SINGLE CAB SA SOUTH AFRICA | 2010-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN35,LAN25,35 RHD RIGHT-HAND DRIVE VEHICLES DCB DOUBLE CAB DLX DLX TYPE SA SOUTH AFRICA | 2010-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SCB SINGLE CAB SA SOUTH AFRICA | 2010-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71551-0K020 | TGN16,36 A);KUN26 N15,TGN36 ,LA,PHL,SA);GGN35,KUN10,36,TGN10,11 ) +38 | 2008-08 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K020 note | TGN36 SCB SINGLE CAB LA LATIN AMERICA(EXCEPT ANCOM) | 2008-10 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K020 note | TGN26 DCB DOUBLE CAB DLX DLX TYPE ANCOM ANDEAN COMMON MARKET | 2008-12 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K020 | KUN25 RHD RIGHT-HAND DRIVE VEHICLES DCB DOUBLE CAB SA SOUTH AFRICA | 2010-10 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K020 note | KUN25 PKN PAKISTAN | 2010-10 → — | Current | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 | TGN16 XTR EXTRA CAB | 2008-08 → 2010-08 | Superseded / ended 2010-08 | — | |
| 71551-0K020 note | KUN15,TGN16 LHD LEFT-HAND DRIVE VEHICLES SCB SINGLE CAB GEN GENERAL COUNTRIES | 2008-08 → 2010-08 | Superseded / ended 2010-08 | — | |
| 71551-0K020 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2008-08 → 2010-10 | Superseded / ended 2010-10 | — | |
| 71551-0K020 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2008-10 → 2010-10 | Superseded / ended 2010-10 | — | |
| 71551-0K020 | KUN26 IDN;GGN25 XTR;GGN25 5FC ATM, 5-SPEED FLOOR SHIFT IV3;GGN15,KUN16 +3 | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | TGN16 5F MTM, 5-SPEED FLOOR SHIFT ARL;KUN15,TGN16 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB +4 | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15 XTR EXTRA CAB TH;TGN16 4FC ATM, 4-SPEED FLOOR SHIFT ARL;KUN15,25,TGN15,16,26 +3 | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 LHD LEFT-HAND DRIVE VEHICLES (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K020 note | KUN15,25,TGN15,16,26 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K040 note | GGN25,KUN26,36 SR SR TYPE (GEN,LA) | 2008-08 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K040 note | KUN26,36 SR SR TYPE LA LATIN AMERICA(EXCEPT ANCOM) | 2011-02 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K040 note | KUN26 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT (IDN,TH) | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K040 note | KUN26 THDCB THAILAND PRODUCED DOUBLE CAB SR SR TYPE | 2011-02 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K040 | KUN26 4FC ATM, 4-SPEED FLOOR SHIFT TH FOR THAILAND | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K040 note | KUN26,36 SR SR TYPE LA LATIN AMERICA(EXCEPT ANCOM) | 2011-02 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K040 note | KUN26,36 SR SR TYPE LA LATIN AMERICA(EXCEPT ANCOM) | 2011-02 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K050 | TGN16 (DCB,SCB) GEN GENERAL COUNTRIES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71551-0K050 | TGN16 CB CONSOLE BOX 5,25,TGN15,26 SA;KUN15 DLX DLX TYPE +18 | 2008-08 → 2012-04 | Superseded / ended 2012-04 | — | |
| 71551-0K050 note | TGN16 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71552-0K010 | KUN35 HD HEAVY DEFOGGER DCB DOUBLE CAB DLX DLX TYPE DLX DLX TYPE +10 | 2008-08 → — | Current | — | |
| 71552-0K010 | TGN16 SCB SINGLE CAB TH FOR THAILAND | 2009-08 → — | Current | — | |
| 71552-0K010 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2011-02 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71552-0K010 | GGN25 5F MTM, 5-SPEED FLOOR SHIFT IV3 INCOMPLETE VEHICLES (CAB & CH | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71552-0K010 | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2008-08 → 2010-10 | Superseded / ended 2010-10 | — | |
| 71552-0K010 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2011-02 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71552-0K010 note | KUN25 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2010-10 → 2011-02 | Superseded / ended 2011-02 | — | |
| 71552-0K010 | TGN15 IV3 INCOMPLETE VEHICLES (CAB & CH | 2008-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71552-0K040 note | GGN25,KUN26 DCB DOUBLE CAB DLX DLX TYPE ARL AUSTRALIA | 2009-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 71552-0K040 note | GGN25,KUN26 DCB DOUBLE CAB SR SR TYPE ARL AUSTRALIA | 2009-08 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71552-0K040 note | GGN25,35,KUN26,3#,TGN36 DCB DOUBLE CAB SR SR TYPE SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 71552-0K040 note | GGN25,35,KUN26,3#,TGN36 DCB DOUBLE CAB SR SR TYPE SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.