Toyota Hilux
2004-08 → 2012-04 · chassis GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 · catalogue 672370 · United States
Supported model
Data version 2012-04
Airbag Assy, Instrument Panel Passenger
PNC 73970A · 40 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 73970-0K010-B0 note | GGN15,25,KUN16,26,TGN16 ARL AUSTRALIA | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K010-B0 note | KUN15,25 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K010-B0 note | KUN26,TGN16 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K010-E0 note | GGN15,25,KUN26 SR SR TYPE ARL AUSTRALIA | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K010-E0 note | KUN26 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT SR SR TYPE ARL AUSTRALIA | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K011-B0 note | GGN25,KUN26,36,TGN36 SA SOUTH AFRICA | 2005-04 → 2007-10 | Superseded / ended 2007-10 | — | |
| 73970-0K011-B0 note | LAN15,25,35 RHD RIGHT-HAND DRIVE VEHICLES | 2005-04 → 2007-10 | Superseded / ended 2007-10 | — | |
| 73970-0K011-B0 note | GGN15,25,KUN16,26,TGN16 ARL AUSTRALIA | 2005-04 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K011-B0 note | KUN15,25 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2005-04 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K011-B0 note | KUN26,TGN16 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2005-04 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K011-B0 note | KUN15 SCB SINGLE CAB TH FOR THAILAND CBU COMPLETELY BUILT UNIT | 2007-08 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K011-E0 note | KUN26 DCB DOUBLE CAB 5F MTM, 5-SPEED FLOOR SHIFT TH FOR THAILAND | 2007-08 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K020-B0 note | KUN15,25,TGN1#,26 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2005-02 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K020-B0 note | KUN26,36 SR SR TYPE LA LATIN AMERICA(EXCEPT ANCOM) | 2005-01 → 2005-03 | Superseded / ended 2005-03 | — | |
| 73970-0K021-B0 note | TGN16 (DCB,SCB,THDCB) 5F MTM, 5-SPEED FLOOR SHIFT DLX DLX TYPE (GCC,GEN);TGN26 +4 | 2005-04 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K021-B0 note | TGN36 LA LATIN AMERICA(EXCEPT ANCOM) | 2007-08 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K021-B0 note | KUN2#,3# DCB DOUBLE CAB DLX DLX TYPE LA LATIN AMERICA(EXCEPT ANCOM) | 2006-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K021-B0 note | TGN36 4FC ATM, 4-SPEED FLOOR SHIFT ANCOM;TGN26 SR SR TYPE (ANCOM,GEN);GGN25,KUN26,36 +2 | 2005-04 → 2008-12 | Superseded / ended 2008-12 | — | |
| 73970-0K021-B0 note | LAN15,25,TGN16,26 LHD LEFT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2005-04 → 2007-10 | Superseded / ended 2007-10 | — | |
| 73970-0K021-D0 note | KUN10,15,25,TGN1#,26 GCC GULF CORPORATION COUNCIL | 2005-07 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K021-E0 note | KUN26,TGN36 PHL PHILIPPINES | 2007-08 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K021-E0 note | KUN15 SR SR TYPE PHL PHILIPPINES | 2007-08 → 2008-08 | Superseded / ended 2008-08 | — | |
| 73970-0K070-B0 note | GGN25,KUN26,36,TGN36 SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K070-B0 note | KUN15,25,35,LAN15,25,35,TGN15,26 RHD RIGHT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K080-B0 note | KUN15,25,LAN15,25,TGN16,26 LHD LEFT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2007-10 → 2008-10 | Superseded / ended 2008-10 | — | |
| 73970-0K011-B0 note | KUN36 TH FOR THAILAND | 2009-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K011-B0 note | KUN25 PKN PAKISTAN | 2010-10 → 2012-02 | Superseded / ended 2012-02 | — | |
| 73970-0K011-B0 note | KUN25 ,TGN16 SR SR TYPE RHD RIGHT-HAND DRIVE VEHICLES MA;KUN16 +7 | 2008-08 → 2011-09 | Superseded / ended 2011-09 | — | |
| 73970-0K011-B0 note | KUN16 SMT;KUN15 SCB SINGLE CAB TH;KUN15,25 RHD RIGHT-HAND DRIVE VEHICLES +4 | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K011-E1 note | KUN36 TH FOR THAILAND | 2009-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K011-E1 note | KUN16 SMT;KUN15,26,TGN16 5F MTM, 5-SPEED FLOOR SHIFT SR SR TYPE (IDN,TH) | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K011-E1 note | KUN25 SR SR TYPE MA;KUN16 DCB DOUBLE CAB TH;KUN26,TGN16 +2 | 2008-08 → 2011-09 | Superseded / ended 2011-09 | — | |
| 73970-0K021-B0 note | TGN26 5 PLANT NO.A41,42,C21,22 A) DCB DOUBLE CAB LHD LEFT-HAND DRIVE VEHICLES +12 | 2008-08 → 2011-10 | Superseded / ended 2011-10 | — | |
| 73970-0K021-B0 note | TGN26 THDCB THAILAND PRODUCED DOUBLE CAB DLX DLX TYPE | 2010-08 → 2011-10 | Superseded / ended 2011-10 | — | |
| 73970-0K021-B0 note | TGN36 4FC ATM, 4-SPEED FLOOR SHIFT ANCOM;GGN25,KUN26,36,TGN26,36 LHD LEFT-HAND DRIVE VEHICLES SR SR TYPE +1 | 2008-08 → 2012-04 | Superseded / ended 2012-04 | — | |
| 73970-0K021-D0 note | KUN10,15,25,TGN1#,26 GCC GULF CORPORATION COUNCIL | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K021-E1 note | KUN26,35 SR SR TYPE PHL PHILIPPINES | 2008-08 → 2011-07 | Superseded / ended 2011-07 | — | |
| 73970-0K070-B0 note | GGN25,35,KUN26,3#,TGN36 (DCB,SCB) SR SR TYPE SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 73970-0K070-B0 note | KUN15,25,35,LAN15,25,35,TGN15 RHD RIGHT-HAND DRIVE VEHICLES DLX DLX TYPE SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — | |
| 73970-0K080-B0 note | KUN15,25,LAN15,25,TGN16,26 LHD LEFT-HAND DRIVE VEHICLES SA SOUTH AFRICA | 2008-10 → 2011-08 | Superseded / ended 2011-08 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.