Toyota Hilux (DOUBLE CAB)
2021-08 → present · chassis GGN125,GUN12#,13#,LAN125,TGN12#,13# · catalogue 6733B0 · United States
Supported model
Data version 2022-02
Grille, Radiator
PNC 53111 · 180 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 53100-0K480 note | GUN122 22,TGN126 RHD;TGN136 LHD LEFT-HAND DRIVE VEHICLES THP THAILAND PRODUCED +8 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K480 note | GUN125,126,135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K490 note | TGN136 GEN;GUN122 S S(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K490 note | TGN126,136 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K490 note | GUN125,126,135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K510 note | GUN120;GUN122 S S(MODEL MARK) (GEN,TH);GUN122,125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT +2 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K510 note | TGN121 GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K510 note | GUN125,TGN126 L L(MODEL MARK) GCC;GUN122,TGN120,121 GCC GULF CORPORATION COUNCIL | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K906 note | GUN125,135 THP THAILAND PRODUCED L L(MODEL MARK) LA;GUN126,TGN121 L L(MODEL MARK) +1 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0K907 note | GUN125,126,135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KA80 note | GUN122,125,135,LAN125,TGN121,126,136 L L(MODEL MARK) (GHA,KEN,SA) | 2021-09 → 2023-03 | Superseded / ended 2023-03 | — | |
| 53100-0KA80 note | TGN136 RHD RIGHT-HAND DRIVE VEHICLES | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KA80 note | TGN136 RHD RIGHT-HAND DRIVE VEHICLES | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KA80 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB10 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB10 note | GUN125,LAN125 LHD LEFT-HAND DRIVE VEHICLES MTM MANUAL TRANSMISSION S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB40 note | LAN125 S S(MODEL MARK) | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB40 note | TGN136 RHD RIGHT-HAND DRIVE VEHICLES | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB40 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB40 note | TGN136 RHD RIGHT-HAND DRIVE VEHICLES | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KB50 note | TGN136 AGTP ARGENTINE PRODUCT L;GUN125,135,TGN126 AGTP ARGENTINE PRODUCT L L(MODEL MARK) +1 | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KB50 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KB50 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KB60 note | GUN125,135,TGN126,136 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KE40 note | GUN126 L L(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KF71 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KF71 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KF71 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KF81 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KF90 note | TGN136 GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN125,126 THP THAILAND PRODUCED S S(MODEL MARK) LA;GUN135 THP THAILAND PRODUCED +3 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN125 EN,PH,VN);GUN135,TGN126 6FC ATM, 6-SPEED FLOOR SHIFT THP THAILAND PRODUCED GEN;GUN126 +12 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN125 6FC ATM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) MA FOR MALAYSIA | 2021-08 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-0KF90 note | GUN126 S S(MODEL MARK) IND INDIA | 2021-08 → 2022-09 | Superseded / ended 2022-09 | — | |
| 53100-0KF90 note | TGN136 GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN126 LHD LEFT-HAND DRIVE VEHICLES S S(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KF90 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG00 note | GUN125 6FC ATM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG00 note | GUN135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) LA;GUN125,126,136 +3 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG00 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG00 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG01 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG01 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG01 note | GUN125 6FC ATM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG01 note | GUN135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) LA;GUN125,126,136 +3 | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG40 note | TGN126 S S(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN126 MMR MYANMER | 2021-10 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KG60 note | GUN126 MMR MYANMER | 2021-10 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KG60 note | GUN126 MMR MYANMER | 2021-08 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KG60 note | GUN126 H H(MODEL MARK) IND INDIA | 2021-08 → 2022-09 | Superseded / ended 2022-09 | — | |
| 53100-0KG60 note | GUN120,122 TH FOR THAILAND | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN120,122 TH FOR THAILAND | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN126,136 THP THAILAND PRODUCED H H(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | TGN126 H H(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG60 note | GUN135 N;GUN125 TH;GUN135 S S(MODEL MARK) LHD LEFT-HAND DRIVE VEHICLES +12 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG80 note | GUN126,136 THP THAILAND PRODUCED H H(MODEL MARK) (ARL,LA,TWN) | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG80 note | GUN126 .H 6F MTM, 6-SPEED FLOOR SHIFT (GCC,MMR,TH,VN) GCC;GUN126 +8 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KG81 note | GUN126 MMR MYANMER | 2022-03 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KG81 note | GUN126 .H 6F MTM, 6-SPEED FLOOR SHIFT (GCC,TH,VN) GCC;GUN126 +8 | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KG81 note | GUN126,136 THP THAILAND PRODUCED H H(MODEL MARK) (ARL,LA,TWN) | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KJ40 note | TGN126 H H(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KJ80 note | GUN125 S S(MODEL MARK) GHA;GUN126,136 S S(MODEL MARK) SA;GUN125,TGN126,136 +4 | 2021-09 → 2023-03 | Superseded / ended 2023-03 | — | |
| 53100-0KJ80 note | GUN125 H H(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KJ80 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KJ80 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KJ80 note | GUN125,LAN125 LHD LEFT-HAND DRIVE VEHICLES MTM MANUAL TRANSMISSION S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KJ80 note | GUN125,LAN125 LHD LEFT-HAND DRIVE VEHICLES MTM MANUAL TRANSMISSION S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KK00 note | LAN125 S S(MODEL MARK) | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KK00 note | LAN125 S S(MODEL MARK) | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KK00 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KK00 note | GUN125,126,136 H H(MODEL MARK) (GHA,KEN,SA);GGN125,GUN125,135,TGN136 RHD RIGHT-HAND DRIVE VEHICLES (5F,6FC) +1 | 2021-09 → 2023-03 | Superseded / ended 2023-03 | — | |
| 53100-0KK10 note | GUN126,136 RHD RIGHT-HAND DRIVE VEHICLES H H(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2022-04 | Superseded / ended 2022-04 | — | |
| 53100-0KK11 note | GUN126,136 RHD RIGHT-HAND DRIVE VEHICLES H H(MODEL MARK) SA SOUTH AFRICA | 2022-04 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KK40 note | GUN126 AGTP ARGENTINE PRODUCT (L,S);GUN125,13#,TGN126,13# AGTP ARGENTINE PRODUCT S S(MODEL MARK) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK40 note | GUN125,135,TGN136 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK40 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK50 note | GUN135 S S(MODEL MARK) BZAG;GUN126 AGTP ARGENTINE PRODUCT (L,S);GUN125,136 +6 | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK50 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK50 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK60 note | GGN125,TGN126,128,138 AGTP ARGENTINE PRODUCT H H(MODEL MARK) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK60 note | GUN126 AGTP ARGENTINE PRODUCT H;GUN136 6FC ATM, 6-SPEED FLOOR SHIFT BZAG;GUN136 +3 | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KK80 note | GUN126,136 AGTP ARGENTINE PRODUCT H H(MODEL MARK) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KL20 note | GUN125 H H(MODEL MARK) MA;GUN125 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) +1 | 2021-10 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-0KL20 note | GUN126 MA FOR MALAYSIA | 2021-10 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-0KL30 note | GUN126 S S(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KL40 note | GUN126 H H(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KL40 note | GUN126 H H(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KL40 note | GUN126 H H(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KS90 note | GUN126 GCC;GUN125 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) GCC GULF CORPORATION COUNCIL | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KS91 note | GUN126 GCC;GUN125 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) GCC GULF CORPORATION COUNCIL | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KT00 note | GGN125,GUN125,126,TGN126 (H,S) GCC GULF CORPORATION COUNCIL | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KT50 note | GUN126 MA FOR MALAYSIA | 2021-10 → 2022-04 | Superseded / ended 2022-04 | — | |
| 53100-0KT51 note | GUN126 MA FOR MALAYSIA | 2022-04 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-0KU00 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KU00 note | GUN125,135 ARL AUSTRALIA | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KU00 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KU01 note | GUN125,135 ARL AUSTRALIA | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU01 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU01 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN135 THP THAILAND PRODUCED L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN126,135 THP THAILAND PRODUCED 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN120,122 TH FOR THAILAND | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN120,122 TH;GUN125,TGN126 LHD LEFT-HAND DRIVE VEHICLES L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN125 L L(MODEL MARK) IDN INDONESIA | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU10 note | GUN125 L L(MODEL MARK) MA FOR MALAYSIA | 2021-08 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-0KU10 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT L L(MODEL MARK) GEN GENERAL COUNTRIES | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KU30 note | TGN136 RHD RIGHT-HAND DRIVE VEHICLES | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KU30 note | GUN125,135 RHD RIGHT-HAND DRIVE VEHICLES 6F MTM, 6-SPEED FLOOR SHIFT S S(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KU40 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KU40 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KU40 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KU50 note | GUN125,135 L L(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KU50 note | GUN125,135,TGN136 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KU50 note | GUN125,135 AGTP ARGENTINE PRODUCT L L(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KW30 note | TGN136 S S(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-11 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KW30 note | GUN125 H H(MODEL MARK) SA SOUTH AFRICA | 2021-09 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KW50 note | GUN125 .GEN;GUN126,135 H H(MODEL MARK) H H(MODEL MARK) GEN;GUN125,135 +9 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KW50 note | GUN126 THP THAILAND PRODUCED H H(MODEL MARK) LA LATIN AMERICA(EXCEPT ANCOM) | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KW50 note | GGN125 BZAG BRAZIL,ARGENTINE | 2021-08 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KW50 note | GUN126 AGTP ARGENTINE PRODUCT H;GUN136 H H(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-08 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KW50 note | GUN126 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) SA;GGN125,GUN125 H H(MODEL MARK) +1 | 2021-08 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KW80 note | GUN136 H H(MODEL MARK) ARL;GUN126 THP THAILAND PRODUCED H H(MODEL MARK) +2 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KW80 note | GUN126 6F MTM, 6-SPEED FLOOR SHIFT GCC;GUN126 LHD LEFT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT +5 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-0KW80 note | GUN126 AGTP ARGENTINE PRODUCT H;GUN136 H H(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2021-08 → 2022-04 | Superseded / ended 2022-04 | — | |
| 53100-0KW80 note | GUN126 RHD RIGHT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) SA SOUTH AFRICA | 2021-08 → 2022-04 | Superseded / ended 2022-04 | — | |
| 53100-0KW81 note | GUN126 AGTP ARGENTINE PRODUCT H;GUN136 H H(MODEL MARK) BZAG BRAZIL,ARGENTINE | 2022-04 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-0KW81 note | GUN136 H H(MODEL MARK) ARL;GUN126 THP THAILAND PRODUCED H H(MODEL MARK) +2 | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-0KW81 note | GUN126 RHD RIGHT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) SA SOUTH AFRICA | 2022-04 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-0KW81 note | GUN126 6F MTM, 6-SPEED FLOOR SHIFT GCC;GUN126 LHD LEFT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT +5 | 2022-03 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-YP210 note | GUN125 RHD RIGHT-HAND DRIVE VEHICLES H H(MODEL MARK) GEN;GUN126 LHD LEFT-HAND DRIVE VEHICLES +6 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-YP210 note | GUN135 ) LHD LEFT-HAND DRIVE VEHICLES H;GUN126 6FC ATM, 6-SPEED FLOOR SHIFT +8 | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-YP210 note | GGN125 GCC GULF CORPORATION COUNCIL | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-YP210 note | GUN126 MMR MYANMER | 2021-08 → 2022-10 | Superseded / ended 2022-10 | — | |
| 53100-YP210 note | GUN125 6F MTM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) GCC GULF CORPORATION COUNCIL | 2021-08 → 2022-07 | Superseded / ended 2022-07 | — | |
| 53100-YP210 note | GUN126 MA FOR MALAYSIA | 2021-10 → 2022-08 | Superseded / ended 2022-08 | — | |
| 53100-YP210 note | GUN126 H H(MODEL MARK) PKN PAKISTAN | 2022-02 → 2023-01 | Superseded / ended 2023-01 | — | |
| 53100-YP240 note | GUN136 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) ARL;GUN126 H H(MODEL MARK) +2 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-YP240 note | GUN126 LHD LEFT-HAND DRIVE VEHICLES 6FC ATM, 6-SPEED FLOOR SHIFT H H(MODEL MARK) GEN;GUN126,135 +3 | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-YP240 note | GUN126 MMR;GUN135 6FC ATM, 6-SPEED FLOOR SHIFT GEN GENERAL COUNTRIES | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
| 53100-YP240 note | GUN126 TWN FOR TAIWAN | 2021-08 → 2022-03 | Superseded / ended 2022-03 | — | |
