Toyota Land Cruiser
2007-01 → present · chassis FZJ7#,GDJ7#,GDJL7#,GRJ7#,HZJ7#,VDJ7#,VDJL7# · catalogue 781370 · United States
Supported model
Data version 2024-10
Panel Sub-assy, Roof Side, Inner RH
PNC 61705 · 128 part lines in this catalogue
Drawn on
612803P,
612804M,
612805K,
612806P,
615789,
61792D,
61792F,
61792H,
61792JA
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 61705-60221 | GRJ71,HZJ71 SOT SOFTTOP | 2007-01 → 2010-11 | Superseded / ended 2010-11 | — | |
| 61705-60222 | GRJ71,HZJ71 SOT SOFTTOP | 2010-11 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60601 note | HZJ76 GCC GULF CORPORATION COUNCIL | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60601 | HZJ76 GEN;FZJ76,VDJ76 | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60671 note | VDJ78 STD STANDARD TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60671 note | FZJ78 | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60671 note | GRJ78,HZJ78 GEN GENERAL COUNTRIES | 2007-01 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60671 | VDJ78 LX LX TYPE | 2007-01 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60672 note | GRJ78 LHD;HZJ78 GEN GENERAL COUNTRIES | 2010-10 → 2012-12 | Superseded / ended 2012-12 | — | |
| 61705-60672 | VDJ78 LX LX TYPE | 2010-10 → 2012-12 | Superseded / ended 2012-12 | — | |
| 61705-60672 note | GRJ78 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60681 | FZJ78 | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60681 | GRJ78,HZJ78,VDJ78 STD STANDARD TYPE | 2007-01 → 2010-09 | Superseded / ended 2010-09 | — | |
| 61705-60682 | GRJ78 LHD;HZJ78,VDJ78 STD STANDARD TYPE | 2010-09 → 2012-12 | Superseded / ended 2012-12 | — | |
| 61705-60682 | GRJ78 RHD RIGHT-HAND DRIVE VEHICLES | 2010-09 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60691 note | VDJ78 STD STANDARD TYPE | 2007-01 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60692 note | VDJ78 STD STANDARD TYPE | 2010-10 → 2012-12 | Superseded / ended 2012-12 | — | |
| 61705-60721 note | FZJ71 LX LX TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60721 note | FZJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A00 | HZJ76 GCC GULF CORPORATION COUNCIL | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A00 note | FZJ76;HZJ76 GEN GENERAL COUNTRIES | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A11 | FZJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A21 note | FZJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A40 note | VDJ78 STD STANDARD TYPE | 2015-08 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60A40 | GRJ78,HZJ78 | 2013-01 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60A40 | VDJ78 STD STANDARD TYPE | 2013-01 → 2015-08 | Superseded / ended 2015-08 | — | |
| 61705-60A70 note | VDJ78 STD STANDARD TYPE | 2013-01 → 2015-08 | Superseded / ended 2015-08 | — | |
| 61705-60A70 | VDJ78 STD STANDARD TYPE | 2015-08 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60A80 note | FZJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A80 | FZJ71 LX LX TYPE | 2007-01 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60A90 note | FZJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2008-08 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60B00 note | FZJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2008-08 → 2009-07 | Superseded / ended 2009-07 | — | |
| 61705-60B30 | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B31 | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP STD STANDARD TYPE | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B31 | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B40 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B41 note | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B41 note | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP STD STANDARD TYPE | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B50 | GRJ71 LX LX TYPE | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B50 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-11 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B50 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-07 → 2009-11 | Superseded / ended 2009-11 | — | |
| 61705-60B50 note | GRJ71 HT HARDTOP GCC GULF CORPORATION COUNCIL | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B51 note | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B51 | GRJ71 LX LX TYPE | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B51 note | GRJ71 HT HARDTOP GCC GULF CORPORATION COUNCIL | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B51 note | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B60 note | GRJ71 LX LX TYPE | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B60 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-07 → 2009-11 | Superseded / ended 2009-11 | — | |
| 61705-60B60 note | GRJ71 HT HARDTOP GCC GULF CORPORATION COUNCIL | 2009-07 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B60 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-11 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B61 note | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B61 note | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B61 note | GRJ71 LX LX TYPE | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B61 note | GRJ71 HT HARDTOP GCC GULF CORPORATION COUNCIL | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B70 note | GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-07 → 2009-11 | Superseded / ended 2009-11 | — | |
| 61705-60B70 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-11 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B71 note | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B71 note | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B80 note | GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-07 → 2009-11 | Superseded / ended 2009-11 | — | |
| 61705-60B80 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2009-11 → 2010-10 | Superseded / ended 2010-10 | — | |
| 61705-60B81 note | GRJ71 RHD RIGHT-HAND DRIVE VEHICLES | 2010-10 → 2012-08 | Superseded / ended 2012-08 | — | |
| 61705-60B81 note | HZJ71 HT;GRJ71 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE GEN GENERAL COUNTRIES | 2010-10 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B90 note | HZJ76 GCC GULF CORPORATION COUNCIL | 2009-07 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60B90 | HZJ76 GEN;GRJ76,VDJ76 | 2009-07 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60C00 note | GRJ76;HZJ76 GEN GENERAL COUNTRIES | 2009-07 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60C00 | HZJ76 GCC GULF CORPORATION COUNCIL | 2009-07 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60C10 | VDJ78 LX LX TYPE | 2013-01 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60C10 note | GRJ78,HZJ78 GEN GENERAL COUNTRIES | 2013-01 → 2016-08 | Superseded / ended 2016-08 | — | |
| 61705-60222 | GRJ71,HZJ71 SOT SOFTTOP | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60A40 | HZJ78 GCC GULF CORPORATION COUNCIL | 2016-08 → 2016-12 | Superseded / ended 2016-12 | — | |
| 61705-60A40 note | VDJ78 GCC GULF CORPORATION COUNCIL | 2017-01 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60A40 | GRJ78,HZJ78 GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60A70 | VDJ78,L78 STD STANDARD TYPE ARL AUSTRALIA | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B31 | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B31 | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B41 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B41 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B51 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B51 note | GRJ71,HZJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B51 | GRJ71 LX LX TYPE | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B51 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2017-09 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B51 note | HZJ71 RHD RIGHT-HAND DRIVE VEHICLES HT HARDTOP | 2016-08 → 2022-09 | Superseded / ended 2022-09 | — | |
| 61705-60B61 note | GRJ71 LX LX TYPE | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B61 note | GRJ71,HZJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B61 note | HZJ71 RHD RIGHT-HAND DRIVE VEHICLES HT HARDTOP | 2016-08 → 2022-09 | Superseded / ended 2022-09 | — | |
| 61705-60B61 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2017-09 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B61 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B71 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B71 | GRJ71 GCC GULF CORPORATION COUNCIL | 2017-09 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B71 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B81 note | GRJ71,HZJ71 HT HARDTOP STD STANDARD TYPE GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B81 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-09 | Superseded / ended 2017-09 | — | |
| 61705-60B81 note | GRJ71 GCC GULF CORPORATION COUNCIL | 2017-09 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B90 | HZJ76 GEN;GRJ76,VDJ76,L76 | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60B90 note | HZJ76 GCC GULF CORPORATION COUNCIL | 2016-08 → 2016-12 | Superseded / ended 2016-12 | — | |
| 61705-60C00 note | GRJ76,HZJ76 GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60C00 note | GRJ76 GCC GULF CORPORATION COUNCIL | 2016-08 → 2017-01 | Superseded / ended 2017-01 | — | |
| 61705-60C00 | HZJ76 GCC GULF CORPORATION COUNCIL | 2016-08 → 2016-12 | Superseded / ended 2016-12 | — | |
| 61705-60C10 | VDJ78,L78 LX LX TYPE | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60C10 note | GRJ78,HZJ78 GEN GENERAL COUNTRIES | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60C40 note | HZJ78 GCC GULF CORPORATION COUNCIL | 2016-08 → 2016-12 | Superseded / ended 2016-12 | — | |
| 61705-60C40 | GRJ78,VDJ78 GCC GULF CORPORATION COUNCIL | 2016-08 → 2023-09 | Superseded / ended 2023-09 | — | |
| 61705-60222 | GRJ71,HZJ71 SOT SOFTTOP | 2023-09 → — | Current | — | |
| 61705-60A40 | GDJ78,GRJ78,HZJ78 GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60A40 note | GDJ78 GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60A40 note | VDJ78 | 2023-09 → 2024-09 | Superseded / ended 2024-09 | — | |
| 61705-60A70 | VDJL78 STD STANDARD TYPE | 2023-09 → 2024-09 | Superseded / ended 2024-09 | — | |
| 61705-60A70 | GDJL78 STD STANDARD TYPE | 2023-09 → — | Current | — | |
| 61705-60B31 | GRJ71,HZJ71 HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B41 note | GRJ71,HZJ71 HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B51 | GDJ71,GRJ71 LX LX TYPE | 2023-09 → — | Current | — | |
| 61705-60B51 note | GRJ71 STD STANDARD TYPE GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60B51 note | GRJ71,HZJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B61 note | GDJ71,GRJ71 LX LX TYPE | 2023-09 → — | Current | — | |
| 61705-60B61 note | GRJ71 STD STANDARD TYPE GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60B61 note | GRJ71,HZJ71 LHD LEFT-HAND DRIVE VEHICLES HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B71 note | GRJ71,HZJ71 HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B71 | GRJ71 STD STANDARD TYPE GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60B81 note | GRJ71,HZJ71 HT HARDTOP GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60B81 note | GRJ71 STD STANDARD TYPE GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60B90 | VDJ76,L76 | 2023-09 → 2024-09 | Superseded / ended 2024-09 | — | |
| 61705-60B90 | GDJ76,L76,GRJ76,HZJ76 | 2023-09 → — | Current | — | |
| 61705-60C00 note | GDJ76,GRJ76,HZJ76 GEN GENERAL COUNTRIES | 2023-09 → — | Current | — | |
| 61705-60C10 | GDJL78 LX LX TYPE | 2023-09 → — | Current | — | |
| 61705-60C10 note | GDJ78 RHD;GRJ78,HZJ78 GEN;GDJ78 LHD LEFT-HAND DRIVE VEHICLES 5F MTM, 5-SPEED FLOOR SHIFT +1 | 2023-09 → — | Current | — | |
| 61705-60C10 | VDJL78 LX LX TYPE | 2023-09 → 2024-09 | Superseded / ended 2024-09 | — | |
| 61705-60C40 | GDJ78,GRJ78 GCC GULF CORPORATION COUNCIL | 2023-09 → — | Current | — | |
| 61705-60C40 | VDJ78 | 2023-09 → 2024-09 | Superseded / ended 2024-09 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.