Factory parts data · Europe

Plate, Rear Body Name, NO.2

75472-37010

Superseded / ended 2019-05 PNC 75472A Japan
Fitting notes

4600KG

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

XZU730 40T 4 Tons IV3 Incomplete Vehicles (Cab & CH
Fits
Dyna/Toyoace XZC710,XZU7##
Valid
2017-05 → 2019-05
Model period
743W
Destination †
01
Catalogue page †

† Read from the record layout but confirmed by no published legend.

Other lines in this group

Part numberPeriodStatus
75472-37010 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37010 2012-09 → 2017-05 Superseded / ended 2017-05
75472-37030 2011-07 → 2017-05 Superseded / ended 2017-05
75472-37030 2011-07 → 2017-05 Superseded / ended 2017-05
75472-37040 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37040 2011-07 → 2017-05 Superseded / ended 2017-05
75472-37050 2017-02 → 2017-05 Superseded / ended 2017-05
75472-37080 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37080 2012-09 → 2017-05 Superseded / ended 2017-05
75472-37100 2012-09 → 2017-02 Superseded / ended 2017-02
75472-37100 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37100 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37100 2012-09 → 2017-05 Superseded / ended 2017-05
75472-37110 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37110 2011-07 → 2012-09 Superseded / ended 2012-09
75472-37110 2012-09 → 2017-05 Superseded / ended 2017-05
75472-37150 2011-07 → 2017-05 Superseded / ended 2017-05
75472-37180 2012-09 → 2017-05 Superseded / ended 2017-05
75472-92801 2011-07 → 2017-05 Superseded / ended 2017-05
75472-92802 2011-07 → 2017-05 Superseded / ended 2017-05
75472-95404 2011-07 → 2015-05 Superseded / ended 2015-05
75472-95404 2011-07 → 2017-05 Superseded / ended 2017-05
75472-37030 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37030 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37040 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37050 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37070 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37080 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37100 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37150 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37190 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37200 2017-05 → 2019-05 Superseded / ended 2019-05
75472-92801 2017-05 → 2019-05 Superseded / ended 2019-05
75472-92802 2017-05 → 2019-05 Superseded / ended 2019-05
75472-95404 2017-05 → 2019-05 Superseded / ended 2019-05
75472-37010 2019-05 → 2021-03 Superseded / ended 2021-03
75472-37030 2019-05 → 2021-03 Superseded / ended 2021-03
75472-37030 2019-05 → — Current
75472-37030 2019-05 → — Current