Washer Set, Crankshaft Thrust
11012-50010
46 applications
Europe · 11
General · 13
Japan · 6
United States · 16
This number has been replaced.
Current number:
11012-0F010,
11012-0F010,
11012-0F010
— the chain runs 2 steps forward; the last one is what a
dealer would supply.
Fits in Europe 11 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Land Cruiser | UZJ200,URJ202,VDJ200 | 11011 | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 2004-05 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Land Cruiser 100 | HDJ100,UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 100 | HDJ100,UZJ100 | 11011 | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser 100 | HDJ100,UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 11011 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 11011 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
Fits in General 13 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 11011 | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 2005-06 → — | Current | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 2003-09 → 2005-06 | Superseded / ended 2005-06 | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 100 | FZJ10#,HDJ100,HZJ105,UZJ100 | 11011 | 1998-01 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 11011 | 2007-12 → 2012-02 | Superseded / ended 2012-02 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 11011 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 11011 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus LX470 | UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2005-05 → — | Current | Detail |
Fits in Japan 6 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Land Cruiser | HDJ101,UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser | HDJ101,UZJ100 | 11011 | 2002-08 → 2004-05 | Superseded / ended 2004-05 | Detail |
| Land Cruiser | HDJ101,UZJ100 | 11011 | 2004-05 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser | HDJ101,UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Land Cruiser | UZJ200,URJ202 | 11011 | 2007-09 → 2009-05 | Superseded / ended 2009-05 | Detail |
| Lexus GS460/430/350 | GRS19#,UZS190,URS190 | 11011 | 2005-08 → 2007-09 | Superseded / ended 2007-09 | Detail |
Fits in United States 16 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | GRN21#,UZN21# | 11011 | 2002-08 → 2005-08 | Superseded / ended 2005-08 | Detail |
| 4Runner | GRN21#,UZN21# | 11011 | 2005-08 → — | Current | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 2004-05 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Land Cruiser 100 | UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Lexus GS Series | GRS19#,URS190,UZS190 | 11011 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GX470 | UZJ120 | 11011 | 2002-11 → — | Current | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2005-05 → — | Current | Detail |
| Lexus LX470 | UZJ100 | 11011 | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Lexus LX470 | UZJ100 | 11011 | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Sequoia | UCK35,45 | 11011 | 2000-09 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Sequoia | UCK6#,UPK6#,USK6# | 11011 | 2007-12 → 2009-04 | Superseded / ended 2009-04 | Detail |
| Tundra | GSK30,UCK3#,4#,VCK30,40 | 11011 | 1999-02 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Tundra | GSK30,UCK3#,4#,VCK30,40 | 11011 | 2002-08 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Tundra | GSK30,UCK3#,4#,VCK30,40 | 11011 | 2003-10 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Tundra | GSK5#,UCK5#,UPK5#,USK5# | 11011 | 2007-12 → 2009-04 | Superseded / ended 2009-04 | Detail |
Replacement chain
Four out of five replacement numbers are themselves replaced later, so the chain is followed to its end rather than one step.