Pulley, Vane Pump Drive
44319-28013
93 applications
Europe · 23
General · 32
Japan · 31
United States · 7
Fits in Europe 23 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Crown | YS120,MS12#,LS120 | 44319 | 1983-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Dyna | RU75,85,YU6#,7#,8#,WU9# | 44319 | 1985-10 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Dyna 150 | LY21#,YY211 | 44319 | 1995-05 → 2000-02 | Superseded / ended 2000-02 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1986-08 → 1988-07 | Superseded / ended 1988-07 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1986-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1985-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1985-08 → 1986-08 | Superseded / ended 1986-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1984-01 → 1985-08 | Superseded / ended 1985-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,LH5#,6# | 44319 | 1987-08 → 1989-08 | Superseded / ended 1989-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1983-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1985-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1987-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1986-08 → 1992-01 | Superseded / ended 1992-01 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1986-08 → 1994-07 | Superseded / ended 1994-07 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1985-08 → 1986-08 | Superseded / ended 1986-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1983-08 → 1985-08 | Superseded / ended 1985-08 | Detail |
| Hilux (JPP) | RN1##,YN85,90,1##,LN85,90,1##,VZN1 | 44319 | 1988-08 → 1994-08 | Superseded / ended 1994-08 | Detail |
| Hilux (VWP) | YN85,LN85 | 44319 | 1989-01 → 1994-10 | Superseded / ended 1994-10 | Detail |
| Liteace Van Wagon | CR2#,KR2#,YR2# | 13477D | 1992-01 → 1995-01 | Superseded / ended 1995-01 | Detail |
| Model-f | YR2#,31,CR21 | 44319 | 1982-11 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Model-f | YR2#,31 | 44319 | 1988-08 → 1990-01 | Superseded / ended 1990-01 | Detail |
| Van | YR2#,3# | 44319 | 1983-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Van | YR2#,3# | 44319 | 1988-08 → 1990-01 | Superseded / ended 1990-01 | Detail |
Fits in General 32 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Crown | YS120,MS12#,LS120 | 44319 | 1983-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Crown | YS132,MS13#,GS131,LS130 | 44319 | 1987-09 → 1991-10 | Superseded / ended 1991-10 | Detail |
| Crown | GS131,JZS133,LS130,YS132 | 44319 | 1991-10 → 1995-12 | Superseded / ended 1995-12 | Detail |
| Dyna | RU75,85,YU6#,7#,8#,WU9# | 44319 | 1985-10 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Dyna 150 | LY21#,YY211 | 44319 | 1995-05 → 2000-02 | Superseded / ended 2000-02 | Detail |
| Dyna 200 | RU75,85,YU6#,7#,81,WU9# | 44319 | 1987-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Dyna 200 | YU6#,YU71,YU8#,WU9#,RU85 | 44319 | 1988-08 → 1995-05 | Superseded / ended 1995-05 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1986-08 → 1988-07 | Superseded / ended 1988-07 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1986-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1985-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1985-08 → 1986-08 | Superseded / ended 1986-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH5#,6#,7# | 44319 | 1984-01 → 1985-08 | Superseded / ended 1985-08 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH51,61,71 | 44319 | 1988-08 → 1992-06 | Superseded / ended 1992-06 | Detail |
| Hiace Van,Commuter | YH5#,6#,7#,LH51,61,71 | 44319 | 1987-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1985-08 → 1986-08 | Superseded / ended 1986-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1983-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1985-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1987-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1986-08 → 1992-01 | Superseded / ended 1992-01 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1986-08 → 1994-07 | Superseded / ended 1994-07 | Detail |
| Hilux | LN5#,6#,YN5#,6#,RN5#,6# | 44319 | 1983-08 → 1985-08 | Superseded / ended 1985-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1990-08 → 1991-08 | Superseded / ended 1991-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1991-08 → 1995-03 | Superseded / ended 1995-03 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1995-03 → 1995-08 | Superseded / ended 1995-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1995-08 → 1996-08 | Superseded / ended 1996-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1996-08 → 1997-08 | Superseded / ended 1997-08 | Detail |
| Hilux/4Runner (4WD) | LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | 44319 | 1988-08 → 1997-08 | Superseded / ended 1997-08 | Detail |
| Liteace | KM3#,YM3#,4#,CM3# | 44319 | 1986-01 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Liteace | KM3#,YM3#,4#,CM36 | 44319 | 1989-08 → 1992-01 | Superseded / ended 1992-01 | Detail |
| Liteace Van Wagon | CR27,KR2#,YR2#,39 | 13477D | 1992-01 → 2000-07 | Superseded / ended 2000-07 | Detail |
| Model-f | YR2#,31,CR21 | 44319 | 1982-11 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Model-f | YR2#,31,CR21 | 44319 | 1988-08 → 1990-01 | Superseded / ended 1990-01 | Detail |
Fits in Japan 31 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Crown | GS12#,LS12#,MS12#,YS120 | 44319 | 1983-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Crown | GS13#,LS13#,MS13#,YS130,UZS131,JZS | 44319 | 1987-09 → 1991-10 | Superseded / ended 1991-10 | Detail |
| Crown | GS13#,JZS13#,LS13#,YS130 | 44319 | 1991-12 → 1995-12 | Superseded / ended 1995-12 | Detail |
| Dyna 150/Toyoace G15 | LY1##,2##,YY1##,2## | 44319 | 1995-05 → — | Current | Detail |
| Dyna/Toyoace | YU6#,70,80,WU75,9# | 44319 | 1986-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Dyna/Toyoace | YU6#,70,80,WU75,9# | 44319 | 1985-10 → 1986-08 | Superseded / ended 1986-08 | Detail |
| Dyna/Toyoace | YU6#,70,WU75,9# | 44319 | 1987-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Dyna/Toyoace | YU6#,70,WU75,85,9# | 44319 | 1988-08 → 1990-01 | Superseded / ended 1990-01 | Detail |
| Dyna/Toyoace | YU6#,70,WU75,85,9# | 44319 | 1990-01 → 1991-09 | Superseded / ended 1991-09 | Detail |
| Dyna/Toyoace | YU6#,70,WU75,85,9# | 44319 | 1991-09 → 1995-05 | Superseded / ended 1995-05 | Detail |
| Hiace Truck | LH80,YH80 | 44319 | 1985-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Truck | YH81,LH8#,LH9# | 44319 | 1987-08 → 1995-05 | Superseded / ended 1995-05 | Detail |
| Hiace Truck | LY101,111,151,161,YY101 | 44319 | 1995-05 → 1996-10 | Superseded / ended 1996-10 | Detail |
| Hiace Van,Wagon | YH5#,6#,71,LH5#,6#,7# | 44319 | 1982-12 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Hiace Van,Wagon | YH5#,6#,71,LH5#,6#,7# | 44319 | 1987-08 → 1989-08 | Superseded / ended 1989-08 | Detail |
| Hilux | YN5#,6#,LN5#,6# | 44319 | 1983-11 → 1989-03 | Superseded / ended 1989-03 | Detail |
| Hilux | KZN130,LN8#,10#,112,13#,VZN130,YN8 | 44319 | 1990-08 → — | Current | Detail |
| Hilux | KZN130,LN8#,10#,112,13#,VZN130,YN8 | 44319 | 1988-09 → 1990-08 | Superseded / ended 1990-08 | Detail |
| Lite/Townace Truck | KM2#,TM20,YM2#,CM2# | 44319 | 1982-10 → 1986-09 | Superseded / ended 1986-09 | Detail |
| Lite/Townace Truck | CM5#,6#,KM5#,YM55,6# | 44319 | 1993-12 → — | Current | Detail |
| Lite/Townace Truck | CM5#,6#,KM5#,YM55,6# | 44319 | 1993-10 → 1993-12 | Superseded / ended 1993-12 | Detail |
| Lite/Townace Truck | CM5#,6#,KM5#,YM55,6# | 44319 | 1987-11 → 1993-10 | Superseded / ended 1993-10 | Detail |
| Lite/Townace Truck | CM5#,6#,KM5#,YM55,6# | 44319 | 1986-10 → 1987-11 | Superseded / ended 1987-11 | Detail |
| Lite/Townace V,WG | KR27,YR2#,30,CR2#,3# | 13477D | 1992-01 → 1996-10 | Superseded / ended 1996-10 | Detail |
| Liteace Van,Wagon | KM3#,YM30,40,CM3#,4# | 44319 | 1985-09 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Liteace Van,Wagon | KM3#,YM3#,40,CM3#,4# | 44319 | 1988-08 → 1992-01 | Superseded / ended 1992-01 | Detail |
| Town/Masterace V,WG | KR26,YR2#,3#,CR2#,3# | 44319 | 1985-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Town/Masterace V,WG | KR26,YR2#,3#,CR2#,3# | 44319 | 1982-11 → 1985-08 | Superseded / ended 1985-08 | Detail |
| Town/Masterace V,WG | KR2#,YR2#,3#,CR2#,3# | 44319 | 1988-08 → 1992-01 | Superseded / ended 1992-01 | Detail |
| Toyoace/Dyna | YY5#,61,LY50,60 | 44319 | 1985-08 → 1987-08 | Superseded / ended 1987-08 | Detail |
| Toyoace/Dyna | LY5#,LY6#,YY5#,YY61 | 44319 | 1987-08 → 1995-05 | Superseded / ended 1995-05 | Detail |
Fits in United States 7 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1991-08 → 1995-03 | Superseded / ended 1995-03 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1990-08 → 1991-08 | Superseded / ended 1991-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1996-08 → 1997-08 | Superseded / ended 1997-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1995-03 → 1995-08 | Superseded / ended 1995-08 | Detail |
| Hilux 2WD | LN200,RN8#,90,125,RZN200,YN8#,9#,L | 44319 | 1995-08 → 1996-08 | Superseded / ended 1996-08 | Detail |
| Van | YR2#,3# | 44319 | 1983-08 → 1988-08 | Superseded / ended 1988-08 | Detail |
| Van | YR2#,3# | 44319 | 1988-08 → 1990-01 | Superseded / ended 1990-01 | Detail |